Total Entries/Wine Bottles: 128
1st place wins 40% of bottles: 51 bottles = Elsa R. 423245
2nd place wins 25% of bottles: 32 bottles =Lisa J. 423266
3rd place wins 20% of bottles: 26 bottles = Roberta O. 423363
4th place wins 15% of bottles: 19 bottles = Karen O. 423369
See below to follow along with the name draws!
(final draws will take place on Dec 16th)
December 16: 4 Winners Determined!
Name Drawn | Ticket # | Immunities Used | |||
Douglas H. | 423264 | no immunities left | eliminated | 1 | |
Jennifer D. | 423249 | no immunities left | eliminated | 2 | |
David M. | 423243 | 2/3 | |||
Anita H. | 423334 | no immunities left | eliminated | 3 | |
Stephen G. | 423347 | no immunities left | eliminated | 4 | |
Elsa R. | 423245 | 2/3 | |||
Dana R. | 423308 | no immunities left | eliminated | 5 | |
Leanne C. | 423312 | no immunities left | eliminated | 6 | |
David M. | 423243 | 3/3 | |||
Roberta O. | 423363 | 2/3 | |||
David M. | 423243 | no immunities left | eliminated | 7 | |
Roberta O. | 423363 | 3/3 | |||
Karen O. | 423369 | no immunities left | eliminated | 8 | FOURTH PLACE |
Roberta O. | 423363 | no immunities left | eliminated | 9 | THIRD PLACE |
Elsa R. | 423245 | 3/3 | |||
Lisa J. | 423266 | no immunities left | eliminated | 10 | SECOND PLACE |
Elsa R. | 423245 | FIRST PLACE |
December 15: 16 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Mary R. | 423251 | no immunities left | eliminated | 1 |
Michelle F. | 423253 | no immunities left | eliminated | 2 |
Mike O. | 423276 | no immunities left | eliminated | 3 |
Stephen G. | 423347 | 3/3 | ||
Leanne W. | 423281 | no immunities left | eliminated | 4 |
Darlene F. | 423292 | 3/3 | ||
Anita H. | 423334 | 3/3 | ||
Lisa T. | 423330 | 3/3 | ||
Lisa T. | 423330 | no immunities left | eliminated | 5 |
James L. | 423305 | 2/2 | ||
Heather H. | 423370 | no immunities left | eliminated | 6 |
Douglas H. | 423264 | 2/3 | ||
Deborah H. | 423352 | no immunities left | eliminated | 7 |
James L. | 423305 | no immunities left | eliminated | 8 |
Stephen G. | 423346 | no immunities left | eliminated | 9 |
Karen O. | 423369 | 3/3 | ||
James H. | 423254 | no immunities left | eliminated | 10 |
Harriet N. | 423295 | 3/3 | ||
Lucie G. | 423273 | no immunities left | eliminated | 11 |
Harriet N. | 423295 | no immunities left | eliminated | 12 |
Darlene F. | 423292 | no immunities left | eliminated | 13 |
Ross S. | 423364 | 2/2 | ||
Douglas H. | 423264 | 3/3 | ||
Jennifer D. | 423249 | 2/2 | ||
Jade S. | 423287 | no immunities left | eliminated | 14 |
Ross S. | 423364 | no immunities left | eliminated | 15 |
Mike O. | 423277 | no immunities left | eliminated | 16 |
December 13: 15 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Adam M. | 423279 | 3/3 | ||
Mary R. | 423251 | 2/3 | ||
Lisa J. | 423266 | 1/3 | ||
Simone L. | 423274 | 3/3 | ||
Sharon M. | 423345 | no immunities left | eliminated | 1 |
Steve H. | 423304 | no immunities left | eliminated | 2 |
Deborah M. | 423352 | 2/2 | ||
James L. | 423305 | 1/2 | ||
Dana R. | 423308 | 3/3 | ||
Joyce M. | 423259 | no immunities left | eliminated | 3 |
Adam M. | 423279 | no immunities left | eliminated | 4 |
Stephen G. | 423347 | 2/3 | ||
Simone L. | 423274 | no immunities left | eliminated | 5 |
Mike O. | 423276 | 2/3 | ||
Crystal H. | 423321 | no immunities left | eliminated | 6 |
Ann-Marie R. | 423289 | no immunities left | eliminated | 7 |
Leanne W. | 423281 | 2/2 | ||
Lisa J. | 423266 | 2/3 | ||
Ashley H. | 423343 | no immunities left | eliminated | 8 |
Deena F. | 423250 | no immunities left | eliminated | 9 |
Mike O. | 423276 | 3/3 | ||
Terri-Lynn B. | 423354 | no immunities left | eliminated | 10 |
David M. | 423243 | 1/3 | ||
Shannon S. | 423278 | 3/3 | ||
Lucie G. | 423273 | 2/2 | ||
Shannon S. | 423278 | no immunities left | eliminated | 11 |
Judith C. | 423338 | no immunities left | eliminated | 12 |
Mary R. | 423251 | 3/3 | ||
Lisa J. | 423266 | 3/3 | ||
Benjamin K. | 423341 | no immunities left | eliminated | 13 |
Jade S. | 423287 | 3/3 | ||
Cathy M. N. | 423285 | no immunities left | eliminated | 14 |
Shirley M. | 423311 | no immunities left | eliminated | 15 |
December 12: 15 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Shirley M. | 423311 | 3/3 | ||
Crystal H. | 423321 | 2/3 | ||
Sabrina B. | 423368 | no immunities left | eliminated | 1 |
Jade S. | 423287 | 2/3 | ||
Darlene F. | 423292 | 2/3 | ||
Bonnie H. | 423262 | no immunities left | eliminated | 2 |
Carmen S. | 423303 | 2/2 | ||
Wendy A. | 423256 | no immunities left | eliminated | 3 |
Serena D. | 423348 | no immunities left | eliminated | 4 |
Donna R. | 423291 | no immunities left | eliminated | 5 |
Troy H. | 423367 | no immunities left | eliminated | 6 |
April H. | 423288 | no immunities left | eliminated | 7 |
Crystal H. | 423322 | 3/3 | ||
Crystal H. | 423322 | no immunities left | eliminated | 8 |
Jennifer D. | 423249 | 1/2 | ||
Ashley H. | 423343 | 3/3 | ||
Kim S. | 423351 | 1/1 | ||
Terri-Lynn B. | 423354 | 2/3 | ||
Ruth S. | 423336 | no immunities left | eliminated | 9 |
James H. | 423254 | 3/3 | ||
Shiela S. | 423269 | no immunities left | eliminated | 10 |
Elizabeth L. | 423267 | no immunities left | eliminated | 11 |
Stephen G. | 423346 | 3/3 | ||
Stephen G. | 423347 | 1/3 | ||
Benjamin K. | 423341 | 3/3 | ||
Rebecca T. | 423337 | no immunities left | eliminated | 12 |
Crystal H. | 423321 | 3/3 | ||
Karen O. | 423369 | 2/3 | ||
Joyce M. | 423259 | 3/3 | ||
Terry-Lynn B. | 423354 | 3/3 | ||
Harriet N. | 423295 | 2/3 | ||
Carmen S. | 423303 | no immunities left | eliminated | 13 |
Mike O. | 423277 | 3/3 | ||
Dana R. | 423308 | 2/3 | ||
Kim S. | 423351 | no immunities left | eliminated | 14 |
Laura C. | 423340 | no immunities left | eliminated | 15 |
December 9: 12 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Jillian V. | 423247 | no immunities left | eliminated | 1 |
Ruth S. | 423301 | no immunities left | eliminated | 2 |
Thomas M. | 423293 | 2/3 | ||
Ruth S. | 423336 | 3/3 | ||
Lizette B. | 423332 | no immunities left | eliminated | 3 |
Roberta O. | 423363 | 1/3 | ||
Elizabeth L. | 423267 | 3/3 | ||
Kristy E. | 423362 | no immunities left | eliminated | 4 |
Ashley H. | 423343 | 2/3 | ||
Shannon S. | 423278 | 2/3 | ||
Sylvia M. | 423309 | no immunities left | eliminated | 5 |
Carmen S. | 423303 | 1/2 | ||
Charlene G. | 423317 | no immunities left | eliminated | 6 |
Judith C. | 423338 | 3/3 | ||
Mike O. | 423276 | 1/3 | ||
Elsa R. | 423245 | 1/3 | ||
Leanne V. | 423350 | no immunities left | eliminated | 7 |
Stephanie H. | 423355 | no immunities left | eliminated | 8 |
Serena D. | 423348 | 3/3 | ||
Sheila S. | 423269 | 3/3 | ||
Gordon H. | 423297 | no immunities left | eliminated | 9 |
Sandy G. | 423271 | no immunities left | eliminated | 10 |
Jim W. | 423248 | no immunities left | eliminated | 11 |
Wendy A. | 423256 | 3/3 | ||
Troy H. | 423367 | 1/1 | ||
Karen O. | 423369 | 1/3 | ||
Thomas M. | 423293 | 3/3 | ||
Terri-Lynn B. | 423354 | 1/3 | ||
Thomas M. | 423293 | no immunities left | eliminated | 12 |
December 8: 12 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Almera M. | 423361 | 3/3 | ||
E.A. P | 423360 | no immunities left | eliminated | 1 |
Jacob B. | 423272 | no immunities left | eliminated | 2 |
Sylvia M. | 423309 | 3/3 | ||
Jim W. | 423248 | 2/3 | ||
Jacques B. | 423333 | no immunities left | eliminated | 3 |
Benjamin K. | 423341 | 2/3 | ||
Heather H. | 423370 | 3/3 | ||
Sandy G. | 423271 | 3/3 | ||
Joan K. | 423335 | no immunities left | eliminated | 4 |
Serena D. | 423348 | 2/3 | ||
Judy W. | 423296 | no immunities left | eliminated | 5 |
Jade S. | 423287 | 1/3 | ||
Ruth S. | 423336 | 2/3 | ||
Sylvia S. | 423356 | no immunities left | eliminated | 6 |
Tyler V. | 423313 | 3/3 | ||
Shauna D. | 423282 | no immunities left | eliminated | 7 |
Bonnie H. | 423262 | 3/3 | ||
Elizabeth L. | 423267 | 2/3 | ||
Charlene G. | 423317 | 3/3 | ||
Jillian V. | 423247 | 3/3 | ||
Dana R. | 423308 | 1/3 | ||
Laura C. | 423340 | 3/3 | ||
Almera M. | 423361 | no immunities left | eliminated | 8 |
Tyler V. | 423313 | no immunities left | eliminated | 9 |
Adam M. | 423279 | 2/3 | ||
Ruth S. | 423301 | 3/3 | ||
April H. | 423288 | 3/3 | ||
Sabrina B. | 423368 | 1/1 | ||
Karen Z. | 423260 | no immunities left | eliminated | 10 |
Mary R. | 423251 | 1/3 | ||
Crystal H. | 423322 | 2/3 | ||
Steve H. | 423304 | 3/3 | ||
Jim W. | 423248 | 3/3 | ||
Noah D. | 423299 | no immunities left | eliminated | 11 |
Stephanie H. | 423355 | 3/3 | ||
Daniel K. | 423294 | no immunities left | eliminated | 12 |
December 6: 15 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Megan E. | 423310 | no immunities left | eliminated | 1 |
Judith C. | 423338 | 2/3 | ||
Steve H. | 423304 | 1/3 | ||
Laura C. | 423340 | 2/3 | ||
Mike O. | 423277 | 2/3 | ||
Jim W. | 423248 | 1/3 | ||
Donna R. | 423291 | 2/3 | ||
Sharon M. | 423345 | 1/1 | ||
E.A. P. | 423358 | no immunities left | eliminated | 2 |
Kristy E. | 423362 | 3/3 | ||
E.A. P. | 423359 | 1/2 | ||
Simone L. | 423274 | 2/3 | ||
Deena F. | 423250 | 2/2 | ||
Jamie R. | 423275 | no immunities left | eliminated | 3 |
Charlene G. | 423317 | 1/3 | ||
Stephanie H. | 423355 | 2/3 | ||
Charlene G. | 423317 | 2/3 | ||
Jacques B. | 423333 | 2/3 | ||
Angela V. | 423318 | no immunities | eliminated | 4 |
Thomas M. | 423293 | 1/3 | ||
Steve H. | 423304 | 2/3 | ||
E.A. P. | 423359 | 2/2 | ||
Ruth S. | 423301 | 2/3 | ||
Donna R. | 423291 | 3/3 | ||
Jillian V. | 423247 | 2/3 | ||
James H. | 423254 | 2/3 | ||
Carol C. | 423365 | no immunities left | eliminated | 5 |
Stephen G. | 423346 | 2/3 | ||
Jacques B. | 423333 | 3/3 | ||
Sarah M. | 423246 | 3/3 | ||
Sylvia M. | 423309 | 2/3 | ||
E.A. P. | 423360 | 2/3 | ||
Elizabeth L. | 423267 | 1/3 | ||
Heather H. | 423370 | 2/3 | ||
Leanne W. | 423281 | 1/2 | ||
Shauna D. | 423282 | 1/2 | ||
Katherine M. | 423263 | 3/3 | ||
Judy W. | 423296 | 3/3 | ||
Karen Z. | 423260 | 3/3 | ||
Michelle B. | 423252 | 3/3 | ||
Ross S. | 423364 | 1/2 | ||
Crystal H. | 423321 | 1/3 | ||
Alyssa L. | 423314 | no immunities left | eliminated | 6 |
Joyce M. | 423259 | 2/3 | ||
Crystal H. | 423322 | 1/3 | ||
E.A. P. | 423359 | no immunities left | eliminated | 7 |
Shauna D. | 423282 | 2/2 | ||
Sarah M. | 423246 | no immunities left | eliminated | 8 |
Lucie G. | 423273 | 1/2 | ||
Michelle B. | 423252 | no immunities left | eliminated | 9 |
Jada U. | 423315 | no immunities left | eliminated | 10 |
E.A. P. | 423360 | 3/3 | ||
Sandy G. | 423271 | 2/3 | ||
Katherine M. | 423263 | no immunities left | eliminated | 11 |
Leanne C. | 423312 | 1/1 | ||
Kiran M. | 423339 | no immunities left | eliminated | 12 |
Gerard J. | 423286 | no immunities | eliminated | 13 |
Lizette B. | 423332 | 1/1 | ||
Judy C. | 423258 | no immunities | eliminated | 14 |
Chelsea D. | 423284 | no immunities left | eliminated | 15 |
December 5: 15 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Douglas H. | 423264 | 1/3 | ||
Jody S. | 423255 | 1/1 | ||
Wendy A. | 423256 | 2/3 | ||
Lisa C. | 423349 | no immunities | eliminated | 1 |
Joyce M. | 423259 | 1/3 | ||
Kristy E. | 423362 | 1/3 | ||
Karen S. | 423307 | no immunities left | eliminated | 2 |
James H. | 423254 | 1/3 | ||
Jada U. | 423316 | no immunities | eliminated | 3 |
Lisa T. | 423330 | 2/3 | ||
Erin I. | 423244 | no immunities left | eliminated | 4 |
Leanne V. | 423350 | 2/2 | ||
Michelle W. | 423342 | 2/2 | ||
Jillian V. | 423247 | 1/3 | ||
Jacques B. | 423333 | 1/3 | ||
Gordon H. | 423297 | 1/1 | ||
Maria N. | 423302 | no immunities left | eliminated | 5 |
Anita H. | 423334 | 2/3 | ||
Adam M. | 423279 | 1/3 | ||
Deena F. | 423250 | 1/2 | ||
Gordon H. | 423298 | no immunities left | eliminated | 6 |
Tyler V. | 423313 | 2/3 | ||
Laura C. | 423340 | 1/3 | ||
Alex L. | 423306 | no immunities left | eliminated | 7 |
Donna R. | 423291 | 1/3 | ||
Kristy E. | 423361 | 2/3 | ||
Sylvia M. | 423309 | 1/3 | ||
Michelle B. | 423252 | 2/3 | ||
Wayne B. | 423366 | no immunities left | eliminated | 8 |
June C. | 423265 | no immunities left | eliminated | 9 |
Ashley H. | 423343 | 1/3 | ||
Adele L. | 423268 | no immunities left | eliminated | 10 |
Cathy M. N. | 423285 | 1/2 | ||
Sarah M. | 423246 | 2/3 | ||
Stephanie H. | 423355 | 1/3 | ||
Lara B. | 423270 | no immunities left | eliminated | 11 |
Cora B. | 423328 | 1/1 | ||
Heather H. | 423370 | 1/3 | ||
Kiran M. | 423339 | 2/2 | ||
Chelsea D. | 423284 | 1/1 | ||
Cathy M. N. | 423285 | 2/2 | ||
Cora B. | 423328 | no immunities left | eliminated | 12 |
E.A. P. | 423358 | 1/1 | ||
Michelle W. | 423342 | no immunities left | eliminated | 13 |
Bonnie H. | 423262 | 2/3 | ||
Deborah M. | 423352 | 1/2 | ||
Karen R. | 423323 | no immunities left | eliminated | 14 |
Benjamin K. | 423341 | 1/3 | ||
Almera M. | 423361 | 2/3 | ||
Jody Spencer | 423255 | no immunities left | eliminated | 15 |
December 1: 5 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Shirley M. | 423311 | 2/3 | ||
Erin I. | 423244 | 1/1 | ||
Jose C. | 423331 | no immunities | eliminated | 1 |
E.A. P. | 423360 | 1/3 | ||
Robert B. | 423327 | no immunities | eliminated | 2 |
Margaret H. | 423261 | 1/1 | ||
Wendy A. | 423256 | 1/3 | ||
Ruth S. | 423336 | 1/3 | ||
Gordon H. | 423298 | 1/1 | ||
Sarah M. | 423246 | 1/3 | ||
Robert B. | 423325 | no immunities | eliminated | 3 |
Michelle F. | 423253 | 1/1 | ||
Sheila S. | 423269 | 2/3 | ||
Bonnie H. | 423262 | 1/3 | ||
Judith C. | 423338 | 1/3 | ||
Sandy G. | 423271 | 1/3 | ||
Judy W. | 423296 | 2/3 | ||
Daniel K. | 423294 | 1/2 | ||
Jada U. | 423315 | 1/1 | ||
Katherine M. | 423263 | 2/3 | ||
Ann-Marie R. | 423289 | 1/1 | ||
Daniel K. | 423294 | 2/2 | ||
Almera M. | 423361 | 1/3 | ||
Carol C. | 423365 | 1/1 | ||
E.A. P. | 423357 | no immunities | eliminated | 4 |
Margaret H. | 423261 | no immunities left | eliminated | 5 |
November 29: 5 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Shirley M. | 423311 | 1/3 | ||
Simone L. | 423274 | 1/3 | ||
Leanne V. | 423350 | 1/2 | ||
Maria N. | 423302 | 1/2 | ||
Michelle B. | 423252 | 1/3 | ||
Witold K. | 423353 | no immunities | eliminated | 1 |
Patrick K. | 423283 | no immunities | eliminated | 2 |
Maria N. | 423302 | 2/2 | ||
Emilie Mac D. | 423290 | no immunities left | eliminated | 3 |
Kiran M. | 423339 | 1/2 | ||
June C. | 423265 | 1/1 | ||
Shannon S. | 423278 | 1/3 | ||
Karen Z. | 423260 | 2/3 | ||
April H. | 423288 | 1/3 | ||
Kurstyn C. | 423329 | no immunities left | eliminated | 4 |
April H. | 423288 | 2/3 | ||
Ruth S. | 423301 | 1/3 | ||
Katherine B. | 423280 | no immunities left | eliminated | 5 |
November 28: 8 survivors eliminated. Thanks for playing!
Name Drawn | Ticket # | Immunities Used | ||
Kurstyn C | 423329 | 1/1 | ||
Sheila S | 423269 | 1/3 | ||
Jacob B. | 423272 | 1/1 | ||
Randy V. | 423320 | no immunities | eliminated | 1 |
Sadie S. | 423300 | no immunities | eliminated | 2 |
Wayne B. | 423366 | 1/1 | ||
Mike O. | 423277 | 1/3 | ||
Robert B. | 423326 | no immunities | eliminated | 3 |
Mickinley L. | 423319 | no immunities | eliminated | 4 |
Michelle W. | 423342 | 1/2 | ||
Megan E. | 423310 | 1/1 | ||
Nadine R. | 423324 | no immunities | eliminated | 5 |
Harreit N. | 423295 | 1/3 | ||
Katherine M. | 423263 | 1/3 | ||
Rhonda B. | 423344 | no immunities | eliminated | 6 |
Emilie Mac D. | 423290 | 1/1 | ||
Alyssa L. | 423314 | 1/1 | ||
Karen Z. | 423260 | 1/3 | ||
Anita H. | 423334 | 1/3 | ||
Adele L. | 423268 | 1/1 | ||
Judy C. | 423258 | no immunities | eliminated | 7 |
Karen S. | 423307 | 1/1 | ||
Joan K. | 423335 | 1/1 | ||
Stephen G. | 423346 | 1/3 | ||
Tyler V. | 423313 | 1/3 | ||
Katherine B. | 423280 | 1/1 | ||
Lara B. | 423270 | 1/1 | ||
Serena D. | 423348 | 1/3 | ||
Darlene F. | 423292 | 1/3 | ||
Judy W. | 423296 | 1/3 | ||
Lisa T. | 423330 | 1/3 | ||
Victoria H. | 423257 | no immunities | eliminated | 8 |
Thank you for your support!